Sub-series
Building Society Valuation books, containing valuation reports of individual properties...
Catalogue reference: DD/HA/2/4/1
What’s it about?
This record is about the Building Society Valuation books, containing valuation reports of individual properties... dating from 1931-1970.
Access information is unavailable
Sorry, information for accessing this record is currently unavailable online. Please try again later.
Full description and record details
-
Reference (The unique identifier to the record described, used to order and refer to it)
- DD/HA/2/4/1
-
Date (When the record was created)
- 1931-1970
-
Description (What the record is about)
-
Building Society Valuation books, containing valuation reports of individual properties undertaken by Shelton's on behalf of Building Societies. Each volume has a street index. Volumes 1-26 were undertaken by Shelton; volumes 27-30 by Shelton and Sands and volumes 31-32 and 1 by Harlow, Shelton and Co
In order to find a valuation report, you must first use the valuation reports' index (see next paragraph). This is arranged in alphabetical order of street, road, close, avenue etc. For each address there is a document reference number which relates to the appropriate Building Society valuation book, for example, DD/HA/2/4/1/15/10 The last number in the sequence is the valuation report number; it is not necessary to quote this number when ordering the Building Society valuation book
Valuation Report's Index
In order to find a valuation report for a particular property in the Building Society Valuation books, you must first use the valuation report's index below. This is arranged in alphabetical order of street, road, close, avenue etc. For each address, there is a document reference number which relates to the appropriate Building Society valuation book. When ordering a valuation book, it is not necessary to quote the report number, as this is located inside the valuation book and is given here to enable the researcher to find the report more easily in the book. The information below comprises the following: address; document reference; report number; date.
Note There are some gaps in the valuation reports as not all have survived.
5 Abbey Circus, West Bridgford; DD/HA/2/4/1/20; 87; 17 Oct 1966
24 Abbey Grove, Wells Road; DD/HA/2/4/1/17; 242; 22 Nov 1965
18 Abbey Grove, Wells Road; DD/HA/2/4/1/10; 122; 19 Jul 1962
29 Abbey Road, Bingham; DD/HA/2/4/1/29; 51; 1 May 1969
32 Abbey Road, Eastwood, Notts; DD/HA/2/4/1/21; 18; 30 Jan 1967
127 Abbey Road, West Bridgford; DD/HA/2/4/1/20; 63; 27 Sep 1966
2 Abbey Road, West Bridgford; DD/HA/2/4/1/17; 221; 12 Nov 1965
62 Abbey Road, West Bridgford; DD/HA/2/4/1/10; 195; 26 Apr 1963
Plot 7, Abbey Lane, Aslockton; DD/HA/2/4/1/28; 64; 23 Jan 1969
25 Abbey Road, Beeston; DD/HA/2/4/1/20; 80; 8 Oct 1966
15 Abbey Road, Hill Top, Eastwood; DD/HA/2/4/1/19; 55; 26 Jun 1966
21 Abbey Road, Hill Top, Eastwood; DD/HA/2/4/1/14; 42; 20 Mar 1964
28 Abbey Road, Hill Top, Eastwood; DD/HA/2/4/1/13; 84; 28 Nov 1963
20 Abbott Road, Kirk Hallam, Ilkeston, Derbys; DD/HA/2/4/1/23; 115; 26 Sep 1967
9 Abingdon Gardens; DD/HA/2/4/1/25; 67; 11 Mar 1968
11 Abingdon Gardens, Woodthorpe; DD/HA/2/4/1/27; 155; 3 Dec 1968
11A Abingdon Gardens; DD/HA/2/4/1/12; 119; 13 Jul 1963
22 Abingdon Gardens, Woodthorpe; DD/HA/2/4/1/1; 72; 29 Jan 1970
'Meadows Ridge' 5 Acorn Drive Gedling, Notts; DD/HA/2/4/1/29; 98; 3 Jun 1969
34 Acton Road, Arnold; DD/HA/2/4/1/9; 188; 8 Mar 1962
55 Acton Road, Arnold, Nottm; DD/HA/2/4/1/16; 48; 17 Feb 1965
72 Acton Road, Arnold, Notts; DD/HA/2/4/1/24; 30; 14 Nov 1967
14 Acton Road, Arnold, Notts; DD/HA/2/4/1/31; 28; 7 Oct 1969
34 Acton Road, Long Eaton; DD/HA/2/4/1/22; 77; 26 May 1967
6 Adel Drive, Off Rosalind Drive Carlton; DD/HA/2/4/1/25; 33; 21 Feb 1968
52 (formerly 38) Adbolton Grove West Bridgford; DD/HA/2/4/1/16; 136; 15 Jun 1965
23 Adbolton Grove, West Bridgford; DD/HA/2/4/1/10; 78; 19 Jun 1962
1A Adbolton Grove, West Bridgford; DD/HA/2/4/1/13; 11; 26 Sep 1963
55 Addison Drive, Hucknall; DD/HA/2/4/1/9; 35; 30 Oct 1961
9 Alandence Avenue, Watnall; DD/HA/2/4/1/30; 72; 6 Aug 1969
29 Alandence Avenue, Watnall; DD/HA/2/4/1/28; 34; 20 Dec 1968
Plot 6, Albany Est, Pasture Road Stapleford; DD/HA/2/4/1/18; 7; 25 Nov 1965
4 Albany Road, Sherwood Rise; DD/HA/2/4/1/15; 42; 13 Aug 1964
Plot 42, Albany Street, Stapleford; DD/HA/2/4/1/14; 107; 21 Apr 1964
23 Albert Avenue, Carlton; DD/HA/2/4/1/9; 173; 21 Feb 1962
49 Albert Avenue, Netherfield; DD/HA/2/4/1/13; 138; 21 Jan 1964
21 Albert Avenue, Nuthall; DD/HA/2/4/1/15; 101; 15 Sep 1964
11 Albert Road, Beeston; DD/HA/2/4/1/8; 147; 8 May 1961
16 Albert Road, Beeston, Notts; DD/HA/2/4/1/1; 12; 29 Dec 1969
4 Albert Road, Bunney; DD/HA/2/4/1/21; 1; 31 Jan 1967
8 Albert Road, West Bridgford; DD/HA/2/4/1/28; 66; 20 Jan 1969
2 Alderway, Off Fairway, Keyworth; DD/HA/2/4/1/30; 34; 16 Jul 1969
98 Aldred's Lane, Heanor; DD/HA/2/4/1/29; 83; 19 May 1969
1 Alexandra Crescent, Beeston; DD/HA/2/4/1/29; 2; 17 Mar 1969
30 Alford Road, West Bridgford; DD/HA/2/4/1/17; 108; 17 Sep 1965
20 Alford Road, West Bridgford; DD/HA/2/4/1/24; 24; 15 Nov 1967
12 Alford Road, West Bridgford; DD/HA/2/4/1/9; 22; 16 Oct 1961
27 Alford Road, West Bridgford; DD/HA/2/4/1/20; 149; 13 Dec 1966
143 Alfreton Road, Mt. Pleasant Newton, Derbys; DD/HA/2/4/1/31; 42; 20 Oct 1969
16 Allandale Avenue Peak 35, Rear Attenborough Station; DD/HA/2/4/1/20; 10; 10 Aug 1966
Plot 25, Allandale Av. Est. Attenborough; DD/HA/2/4/1/24; 37; 16 Nov 1967
16 Allens Walk, Arnold; DD/HA/2/4/1/16; 129; 27 May 1965
124 Allington Avenue, Lenton; DD/HA/2/4/1/31; 13; 29 Sep 1969
134 Allington Avenue; DD/HA/2/4/1/13; 86; 3 Dec 1963
2 Allison Avenue, Paplewick; DD/HA/2/4/1/29; 48; 25 Apr 1969
Plot 19, Allison Gardens, Chilwell; DD/HA/2/4/1/19; 175; 12 Jul 1966
Plot 37, Allison Gardens, Bye Pass Road, Chilwell; DD/HA/2/4/1/16; 167; 5 Jul 1965
2 Alma Street, Sherwood Rise; DD/HA/2/4/1/14; 113; 24 Apr 1964
6 Alma Street, Sherwood Rise; DD/HA/2/4/1/9; 200; 21 Mar 1962
9 Almond Walk, Gedling; DD/HA/2/4/1/25; 66; 11 Mar 1968
7 Alpha Terrace, North Sherwood Street; DD/HA/2/4/1/18; 104; 25 Jan 1966
8 Alverstone Road, Mapperley Park; DD/HA/2/4/1/9; 143; 3 Feb 1962
4 Ampthill Rise, Sherwood; DD/HA/2/4/1/25; 72; 12 Mar 1968
Plot 9, Annesley Road, Hucknall; DD/HA/2/4/1/23; 3; 1 Aug 1967
167 Annesley Road, Hucknall; DD/HA/2/4/1/20; 14; -
139 Annesley Road, Hucknall; DD/HA/2/4/1/24; 91; 29 Dec 1967
94 Annesley Road, Hucknall; DD/HA/2/4/1/16; 11; 16 Dec 1964
169 Annesley Road, Hucknall; DD/HA/2/4/1/17; 27; 5 Aug 1965
Plot 10, Annesley Road, Hucknall; DD/HA/2/4/1/20; 162; 19 Dec 1966
34 Andrew Avenue, Larklands, Ilkeston; DD/HA/2/4/1/23; 99; 19 Dec 1967
4 Angranee Road, East Leake; DD/HA/2/4/1/32; 23; 12 Feb 1970
25 Angranee Road, East Leake; DD/HA/2/4/1/1; 66; 5 Feb 1970
12 Appleby Close, Ilkeston; DD/HA/2/4/1/29; 5; 19 Mar 1969
2 Appledore Avenue, Wollaton; DD/HA/2/4/1/17; 238; 23 Oct 1965
5 Appledore Way, Mansfield Road Redhill; DD/HA/2/4/1/17; 78; 27 Aug 1965
Plot 21, 34 Appleton Road, Beeston; DD/HA/2/4/1/24; 63; 16 Nov 1967
67 Appleton Road, Beeston; DD/HA/2/4/1/22; 99; 9 Jun 1967
Plot 32, No. 44, Appleton Road, Meadow View Estate; DD/HA/2/4/1/22; 87; 6 Jun 1967
16 Appletree Close, Southwell; DD/HA/2/4/1/23; 137; 13 Oct 1967
'Alpato' Appletree Lane, Gedling; DD/HA/2/4/1/19; 92; May 1966
9 Applewood Grove, Sherwood; DD/HA/2/4/1/26; 118; 4 Jul 1968
5 Argyle Street, Langley Mill; DD/HA/2/4/1/20; 195; 23 Jan 1967
12 Argyle street, Langley Mill; DD/HA/2/4/1/28; 120; 17 Feb 1969
92 Arkwright Street; DD/HA/2/4/1/24; 67; 27 Nov 1967
22 Arleston Drive, Wollaton; DD/HA/2/4/1/11; 15; 21 Sep 1962
13 Arlington Close, Hucknall; DD/HA/2/4/1/17; 177; 20 Oct 1965
'Banchory' 31 Arnold Lane, Gedling; DD/HA/2/4/1/30; 116; 5 Sep 1969
27 Arnot Hill Road; DD/HA/2/4/1/13; 55; 8 Nov 1963
11 Arnesby Road, Lenton; DD/HA/2/4/1/30; 70; 6 Aug 1969
44 Arnold Vale Road, Woodthorpe; DD/HA/2/4/1/15; 133; 2 Oct 1964
41 Arnot Hill Road, Arnold; DD/HA/2/4/1/28; 1; 7 Dec 1968
4 Arthur Street, Long Eaton; DD/HA/2/4/1/9; 107; 15 Jan 1962
1 Arundel Drive, Bramcote Hills; DD/HA/2/4/1/21; 75; 13 Mar 1967
68 Arundel Drive, Bramcote Hills; DD/HA/2/4/1/18; 181; 18 Mar 1966
28 Ashgrove, Keyworth; DD/HA/2/4/1/18; 79; 13 Jan 1966
23 Ash Grove, Stapleford; DD/HA/2/4/1/10; 35; 11 May 1962
Ash Lane, Bunney; DD/HA/2/4/1/22; 93; -
24 Ashburnham Avenue, Lenton Sands; DD/HA/2/4/1/31; 69; 11 Nov 1969
8 Ashdale Avenue, Hucknall; DD/HA/2/4/1/11; 173; 22 Mar 1963
9 Ashdale Road, Bakersfield; DD/HA/2/4/1/8; 152; 9 May 1961
5 Ashfield Avenue; DD/HA/2/4/1/10; 90; 25 Jun 1962
27 Ashfield Avenue, Beeston; DD/HA/2/4/1/23; 121; 2 Oct 1967
40 Ashfield Avenue, Cliftonside Estate, Beeston; DD/HA/2/4/1/16; 44; 11 Feb 1965
34 Ashfield Road, Sneinton Dale; DD/HA/2/4/1/9; 137; 2 Feb 1962
1 Ashfield Road, Sneinton Dale; DD/HA/2/4/1/13; 87; 22 Nov 1963
23 Ashford Drive, Fishpool; DD/HA/2/4/1/17; 135; Oct 1965
8 Ashford Rise, Wollaton; DD/HA/2/4/1/22; 10; 20 Apr 1967
The Croft, Ashley Cresecent, Keyworth; DD/HA/2/4/1/12; 64; 12 Jun 1963
1 Ashley Road, Kentworth; DD/HA/2/4/1/25; 52; 1 Mar 1968
24 Ashley Road, Kentworth; DD/HA/2/4/1/22; 66; 22 May 1967
1 Ash Villas; DD/HA/2/4/1/14; 59; 2 Apr 1964
10 Ashwell Street, Netherfield; DD/HA/2/4/1/23; 63; 22 Aug 1967
5 Ashwick Close; DD/HA/2/4/1/9; 123; 27 Jan 1962
41 Ashworth Avenue, Ruddington; DD/HA/2/4/1/29; 110; 7 Jun 1969
42 Aspley Lane; DD/HA/2/4/1/20; 4; -
46 Aspley Lane; DD/HA/2/4/1/15; 184; 12 Nov 1964
406 Aspley Lane; DD/HA/2/4/1/11; 92; 17 Jan 1962
1 Aspley Park Drive, Aspley; DD/HA/2/4/1/12; 105; 1 Jul 1963
4 Aspley Park Drive, Aspley; DD/HA/2/4/1/23; 40; 12 Aug 1967
16 Aspley Park Drive, Aspley; DD/HA/2/4/1/26; 95; 11 Jul 1968
24 Aspley Park Drive, Aspley; DD/HA/2/4/1/13; 169; 3 Feb 1964
53 Aspley Park Drive, Aspley; DD/HA/2/4/1/29; 64; 20 May 1969
Plot 30 Attenborough Lane, Attenborough; DD/HA/2/4/1/117; 202; 28 Oct 1965
32 Attenborough Lane, Chilwell; DD/HA/2/4/1/28; 70; 14 Jan 1969
4 Aubrey Avenue, Newark St.; DD/HA/2/4/1/23; 181; 6 Oct 1967
1 Aubrey Road, Sherwood; DD/HA/2/4/1; 20 Mar 1968
2 Audon Avenue, Chilwell; DD/HA/2/4/1/1; 80; 19 Feb 1970
38 Audon Avenue, Chilwell; DD/HA/2/4/1/17; 129; Sep 1965
Plot 100, Austen Avenue Est., Long Eaton; DD/HA/2/4/1/9; 19; 12 Oct 1961
Plot 55, Austen Avenue Est., Long Eaton; DD/HA/2/4/1/9; 80; 2 Dec 1961
14 Austen Avenue, Forest Fields; DD/HA/2/4/1/30; 60; 31 Jul 1969
28 Austen Avenue, Forest Fields; DD/HA/2/4/1/13; 75; 22 Nov 1963
64 Austen Avenue, Forest Fields; DD/HA/2/4/1/21; 110; 4 Apr 1967
44 Austen Avenue, Sawley, Long Eaton; DD/HA/2/4/1/23; 118; 28 Sep 1967
124 Austin Street, Bulwell; DD/HA/2/4/1/27; 22; 12 Sep 1968
69 Austin Street, Bulwell; DD/HA/2/4/1/10; 57; 24 Aug 1962
89 Austin Street, Bulwell; DD/HA/2/4/1/12; 4; 29 Apr 1963
74 Austin Street, Bulwell; DD/HA/2/4/1/19; 57; 26 Apr 1966
15 Averton Square, Wollaton Park; DD/HA/2/4/1/26; 147; 16 Aug 1968
22 Avondale Road, Bakersfield; DD/HA/2/4/1/22; 75; 24 May 1967
28 Avondale Road, Carlton; DD/HA/2/4/1/12; 160; 19 Apr 1963
Plot 67, Awsworth Development, Awsworth; DD/HA/2/4/1/27; 99; 1 Nov 1968
Plot 41, 33 Aylesham Avenue, Woodthorpe; DD/HA/2/4/1/29; 45; 22 Apr 1969
5 Aylestone Drive, Aspley; DD/HA/2/4/1/22; 175; 19 Feb 1967
Plot 117 Bagnall Road Estate Ladbrook Cres., Basford; DD/HA/2/4/1/17; 87; -
23 Bailey Grove Road, Eastwood; DD/HA/2/4/1/23; 129; 6 Oct 1967
50 Bailey Street, Old Basford; DD/HA/2/4/1/9; 165; 17 Feb 1962
57 Baker Avenue, Arnold; DD/HA/2/4/1/14; 1; 24 Feb 1964
24 Baker Road, Mansfield Woodhouse; DD/HA/2/4/1/18; 100; 20 Jan 1966
107 Bakerdale Road, Bakersfield; DD/HA/2/4/1/22; 49; 9 May 1967
30 Bakerdale Road, Bakersfield; DD/HA/2/4/1/22; 198; 24 Jul 1967
Offordia Bakewell Avenue; DD/HA/2/4/1/10; 18; 13 Apr 1962
4 Baldwin Street, Newthorpe; DD/HA/2/4/1/29; 14; 1 Apr 1969
23 Balfour Road, Lenton Sands; DD/HA/2/4/1/19; 77; 3 May 1966
60 Balfour Road, Lenton Sands; DD/HA/2/4/1/24; 25; 16 Nov 1967
25 Ball Street, St. Anns Well Road, Nottm; DD/HA/2/4/1/21; 203; 10 Apr 1967
10 Balmoral Avenue, West Bridgford; DD/HA/2/4/1/19; 154; 4 Jul 1966
55 Balmoral Drive, Bramcote; DD/HA/2/4/1/10; 182; 30 Aug 1962
112 Balmoral Drive, Bramcote Hills; DD/HA/2/4/1/23; 139; -
93 Balmoral Drive, Bramcote Hills; DD/HA/2/4/1/10; 183; 5 Sep 1962
110 Balmoral Drive, Bramcote Hills; DD/HA/2/4/1/30; 8; 14 Jun 1969
7 Banley Cotts, Kinoulton; DD/HA/2/4/1/30; 97; 19 Aug 1969
14 Banbury Avenue, Toton; DD/HA/2/4/1/14; 20; 2 Mar 1964
30 Banbury Avenue, Toton; DD/HA/2/4/1/16; 140; 16 Jun 1965
40 Bancroft Street; DD/HA/2/4/1/12; 131; 13 Jul 1963
36 Bankfield Drive, Bramcote Hills; DD/HA/2/4/1/20; 165; 20 Dec 1966
34 Bankfield Drive, Bramcote Hills; DD/HA/2/4/1/11; 55; 30 Nov 1962
3 Banks Road, Toton; DD/HA/2/4/1/18; 110; 28 Jan 1966
2-6 Bank Road, Toton; DD/HA/2/4/1/9; 156; 2 Feb 1962
3 Bannerman Road, Bulwell; DD/HA/2/4/1/16; 49; 16 Feb 1965
31 Bannerman Road, Bulwell; DD/HA/2/4/1/12; 46; 4 Jun 1963
99 Bannerman Road, Bulwell; DD/HA/2/4/1/26; 61; 24 Jun 1968
171 Bannerman Road, Bulwell; DD/HA/2/4/1/117; 199; -
130 Bannerman Road, Bulwell; DD/HA/2/4/1/29; 94; 30 May 1969
16 Bar Lane, Basford; DD/HA/2/4/1/31; 96; 27 Nov 1969
19 Bar Lane, Old Basford; DD/HA/2/4/1/16; 61; 4 Mar 1965
123 Bar Lane, Basford; DD/HA/2/4/1/23; 126; 6 Oct 1967
135 Bar Lane, Basford; DD/HA/2/4/1/19; 67; 20 Jan 1961
14 Barbers Wood Close, Ravenhead; DD/HA/2/4/1/19; 56; 27 Apr 1966
Plot 531, 12 Barhead Close, Rise Park Estate; DD/HA/2/4/1/23; 149; 13 Oct 1967
4 Barkers Lane, Chilwell; DD/HA/2/4/1/23; 112; 27 Sep 1967
'Levantrus' Barkestone Lane, Bottesford; DD/HA/2/4/1/24; 93; 1 Jan 1968
21 Barlock Road, Basford; DD/HA/2/4/1/25; 149; 30 Apr 1968
30 Barlock Road, Basford; DD/HA/2/4/1/12; 115; 9 Jul 1963
30 Barlock Road, Basford; DD/HA/2/4/1/12; 117; 9 Jul 1963
29 Barlock Road, Basford; DD/HA/2/4/1/24; 106; -
12 Barnett Road, Carlton Hill; DD/HA/2/4/1/20; 44; 8 Sep 1966
18 Barnfield, Wilford; DD/HA/2/4/1/11; 95; 18 Jan 1963
5 Barnfield, Wilford; DD/HA/2/4/1/17; 2; 24 Jul 1965
15 Barnsley Terrace, The Meadows; DD/HA/2/4/1/19; 139; 16 Jul 1966
16 Barnsley Terrace, The Meadows; DD/HA/2/4/1/118; 148; 17 Feb 1966
"Hallam" 13 Barratt Crescent; DD/HA/2/4/1/17; 13; 29 Jul 1965
4 Barratt Lane, Attenborough; DD/HA/2/4/1/12; 12; 22 Apr 1963
'The Firs' 19 Barratt Lane, Attenborough; DD/HA/2/4/1/14; 190; 16 Jul 1964
12 Barrington Close, Radcliffe on Trent; DD/HA/2/4/1/25; 30; 21 Feb 1968
26 Barrydale Avenue, Beeston; DD/HA/2/4/1/12; 23; 17 May 1963
56 Barrydale Avenue, Beeston; DD/HA/2/4/1/12; 86; 1 Jul 1963
No. 3 The Maisonettes, Barton Street, Beeston; DD/HA/2/4/1/27; 116; 14 Nov 1968
Flat 4, Barton Street, Beeston; DD/HA/2/4/1/27; 83; 24 Oct 1968
Basandean, Stathern, Leics; DD/HA/2/4/1/32; 38; 27 Feb 1970
48 Bathley Street, The Meadows; DD/HA/2/4/1/12; 182; 17 Sep 1963
66 Bathley Street, The Meadows; DD/HA/2/4/1/13; 137; 18 Jan 1964
216 Bathley Street, The Meadows; DD/HA/2/4/1/9; 7; 26 Sep 1961
258 Bathley Street, Trent Bridge; DD/HA/2/4/1/21; 211; 14 Apr 1967
41 Baulk Lane, Bramcote; DD/HA/2/4/1/28; 49; 3 Jan 1969
Plot 14, Bayliss Road; DD/HA/2/4/1/20; 196; 23 Jan 1967
Plot 22, Bayliss Road; DD/HA/2/4/1/20; 75; 7 Oct 1966
36 Beacon Road, Beeston; DD/HA/2/4/1/20; 181; 6 Jan 1967
36 Beacon Road, Beeston; DD/HA/2/4/1/20; 181; 9 Jan 1967
"The Knoll" 149 Beardall Street; DD/HA/2/4/1/16; 15; 14 Dec 1964
5 Beardall Street, Hucknall; DD/HA/2/4/1/16; 178; 12 July 1965
66 Beardall Street, Hucknall; DD/HA/2/4/1/17; 131; 24 Sep 1965
6 Beaumont Close, The Hollies; DD/HA/2/4/1/28; 28; 25 Feb 1969
7 Beaumont Close, Keyworth; DD/HA/2/4/1/20; 125; 15 Nov 1966
22, 24 Beaumont Avenue, Mansfield; DD/HA/2/4/1/25; 83; 15 Mar 1968
166 Big Barn Lane, Mansfield; DD/HA/2/4/1/25; 83; 15 Mar 1968
30, 32, 36, 38, 44 Oak Tree Lane, Mansfield; DD/HA/2/4/1/25; 83; 15 Mar 1968
Plot 32, Beaumont Close, The Hollies Estate, Keyworth; DD/HA/2/4/1/18; 62; 29 Dec 1965
Plot 40, Beauvale Estate, Eastwood; DD/HA/2/4/1/15; 33; 24 Jul 1964
59 Beauvale Road, The Meadows; DD/HA/2/4/1/23; 45; 14 Aug 1967
Plot 12, Beck Street, Priory Park, Thurgaton; DD/HA/2/4/1/28; 87; 28 Jan 1969
29 Bedale road, Daybrook; DD/HA/2/4/1/19; 47; Apr 1966
50 Bedale Road, Sherwood; DD/HA/2/4/1/18; 9; 28 Nov 1965
56 Bedale Road, Sherwood; DD/HA/2/4/1/14; 12; 6 Mar 1964
96 Bedale Road, Sherwood; DD/HA/2/4/1/21; 94; 20 Mar 1967
132 Bedale Road, Sherwood; DD/HA/2/4/1/117; 241; 20 Nov 1965
128 Bedale Road, Sherwood; DD/HA/2/4/1/16; 39; 15 Feb 1965
25 Beech Avenue, Beeston Rylands, Beeston; DD/HA/2/4/1/20; 145; 7 Dec 1966
50 Beech Avenue, Beeston; DD/HA/2/4/1/17; 161; 20 Aug 1965
50 Beech Avenue, 104 High Road, Beeston; DD/HA/2/4/1/17; 61; -
41 Beech Avenue, Cliftonside Estate; DD/HA/2/4/1/9; 79; 1 Dec 1961
5 Beech Avenue, Mapperley; DD/HA/2/4/1/11; 51; 28 Nov 1962
21A Beech Avenue, Mapperley; DD/HA/2/4/1/13; 163; 8 Feb 1964
25 Beech Avenue, Mapperley; DD/HA/2/4/1/18; 17; 7 Dec 1965
59 Beech Avenue, Mapperley Plains; DD/HA/2/4/1/25; 104; 26 Mar 1968
38 Beech Avenue, Sandiacre; DD/HA/2/4/1/12; 1; 8 Mar 1967
23 Beech Avenue, Sherwood Rise; DD/HA/2/4/1/23; 190; 30 Oct 1967
442 Beechdale Road; DD/HA/2/4/1/13; 32; 23 Oct 1963
532 Beechdale Road, Western Boulevard; DD/HA/2/4/1/23; 158; 17 Oct 1967
2 Beech Hill Cresecent, Mansfield; DD/HA/2/4/1/28; 139; -
11 Beeston Road, Newark; DD/HA/2/4/1/10; 21; 21 Apr 1962
46 Beeston Road, Dunkirk; DD/HA/2/4/1/16; 120; 14 May 1965
123 Beeston Road, Old Lenton; DD/HA/2/4/1/18; 49; 17 Oct 1965
123 Beeston Road, Old Lenton; DD/HA/2/4/1/18; 49; 17 Dec 1965
75 Belmont Avenue, Breaston; DD/HA/2/4/1/30; 14; 9 Jul 1969
7 Belmont Avenue, Bulwell; DD/HA/2/4/1/8; 140; 29 Mar 1961
17 Belmont Avenue, Bulwell; DD/HA/2/4/1/17; 100; 10 Sep 1965
24 Belmont Avenue, Bulwell; DD/HA/2/4/1/9; 26; 18 Oct 1961
29 Belmont Avenue, Bulwell; DD/HA/2/4/1/10; 80; 6 Jan 1963
14 Belper Avenue, Carlton; DD/HA/2/4/1/13; 130; 11 Dec 1963
52 Belper Avenue, Carlton; DD/HA/2/4/1/27; 57; 9 Oct 1968
54 Belper Avenue, Carlton; DD/HA/2/4/1/12; 191; 14 Sep 1963
60 Belper Avenue, Carlton; DD/HA/2/4/1/23; 185A; 27 Oct 1967
Plot 7, Belper Crescent, Belper Avenue, Carlton; DD/HA/2/4/1/21; 213; 15 Apr 1967
23 Belper Road, West Hallam, Derbys; DD/HA/2/4/1/28; 68; 14 Jan 1968
37 Belper Road, DD/HA/2/4/1/11; 37; 26 Oct 1962
39 Belper Road, DD/HA/2/4/1/15; 8; 22 Jul 1964
6 Belverdere Close, Keyworth; DD/HA/2/4/1/23; 46; 15 Aug 1967
9 Belvoir Road, West Bridgford; DD/HA/2/4/1/24; 108; 9th Jan 1968
19 Belvoir Street, Mapperley; DD/HA/2/4/1/10; 99; 5 Jul 1962
19 Belvoir Street, Mapperley; DD/HA/2/4/1/11; 99; 25 Jan 1963
26 Belvoir Street, Mapperley; DD/HA/2/4/1/10; 99; 5 Jun 1962
22 Ben Street; DD/HA/2/4/1/14; 53; 1 Apr 1963
42 Bennett Road, Mapperley; DD/HA/2/4/1/24; 123; 16 Jan 1968
81 Bennett Road, Mapperley; DD/HA/2/4/1/18; 76; 10 Jan 1966
87 Bennett Road, Mapperley; DD/HA/2/4/1/23; 117; 27 Sep 1967
107 Bennett Road, Mapperley; DD/HA/2/4/1/10; 199; 17 Sep 1962
35 Bennett Street, Long Eaton; DD/HA/2/4/1/21; 27; 10 Feb 1967
21 Bentinck Avenue, Tollerton; DD/HA/2/4/1/19; 11; 28 Mar 1966
31 Bentinck Street, Hucknall; DD/HA/2/4/1/20; 52; 17 Sep 1966
31 Bentinck Street, Hucknall; DD/HA/2/4/1/20; 52; -
119 Berridge Road, Forest Fields; DD/HA/2/4/1/28; 150; 17 Mar 1969
163 Berridge Road, Forest Fields; DD/HA/2/4/1/32; 22; 12 Feb 1970
177 Berridge Road, Central Forest Fields; DD/HA/2/4/1/1; 13; 31 Dec 1969
199 Berridge Road, Central Forest Fields; DD/HA/2/4/1/12; 23; 15 Apr 1963
386 Berridge Road, Hyson Green; DD/HA/2/4/1/11; 164; 22 Mar 1963
Plot 2, No. 4 Besecar Avenue, West Dale Lane, Gedling; DD/HA/2/4/1/17; 29; 29 Jul 1965
6 Besecar Avenue, Gedling; DD/HA/2/4/117; 122; Sep 1965
14 Besecar Avenue, Gedling; DD/HA/2/4/1/9; 25; 18 Oct 1961
21 Besecar Avenue, Gedling; DD/HA/2/4/1/20; 196; 16 Jan 1967
21 Besecar Avenue, Gedling; DD/HA/2/4/1/20; 196; 23 Jan 1967
28 Besecar Avenue, Gedling; DD/HA/2/4/1/22; 118; 16 Jun 1967
2 Bessell Lane, Stapleford; DD/HA/2/4/1/28; 18; 16 Dec 1968
67 Bestwood Road, Hucknall; DD/HA/2/4/1/15; 173; 29 Oct 1964
2 Beverley Gardens, Gedling; DD/HA/2/4/1/30; 3; 3 Jul 1969
15 Birkland Avenue, Mapperley; DD/HA/2/4/1/27; 78; 1 Nov 1968
7 Bingham Road, Radcliffe on Trent; DD/HA/2/4/1/17; 52; 16 Aug 1965
15 Bingham Road, Radcliffe on Trent; DD/HA/2/4/1/15; 128; 18 Sep 1964
38 Bingham Road, Sherwood; DD/HA/2/4/1/27; 154; 28 Nov 1968
83 Bingham Road, Radcliffe on Trent; DD/HA/2/4/1/28; 7; 13 Dec 1968
10 Birchwood Drive, Ravenshead; DD/HA/2/4/1/27; 87; 5 Nov 1968
6 Birchwood Road, Wollaton; DD/HA/2/4/1/17; 3; 25 Jul 1965
4 Birdsall Avenue, Wollaton; DD/HA/2/4/1/20; 78; 7 Oct 1966
14 Birkin Avenue, Ruddington; DD/HA/2/4/1/28; 102; 6 Feb 1969
14 Birkin Avenue, Ruddington; DD/HA/2/4/1/28; 102; -
47 Birrell Road, Forest Fields; DD/HA/2/4/1/12; 15; 10 May 1963
49 Birrell Road, Forest Fields; DD/HA/2/4/1/23; 151; 13 Oct 1967
32 Bispham Drive, Toton; DD/HA/2/4/1/15; 31; 8 Aug 1964
36 Bispham Drive, Toton; DD/HA/2/4/1/19; 70; 2 May 1960
1 Black Acre, Foxhill, Burton Joyce; DD/HA/2/4/1/13; 77; 26 Nov 1963
