Record revealed
‘The Book of Negroes’: Black refugees who fought in the American Revolution
Piece
Catalogue reference: ADM 137/343
This record is about the Commodore 'T', Reginald Y Tyrwhitt, Rear-Admiral commanding Harwich Force, diary... dating from 1917-1919 in the series Admiralty: Historical Section: Records used for Official History, First World War. It is held at The National Archives, Kew.
No, this record is not available online. However, you can order a copy. Other ways to view it.
Yes, this record is held at The National Archives and is available to see in person. How to view it.
Commodore 'T', Reginald Y Tyrwhitt, Rear-Admiral commanding Harwich Force, diary of events, 30 December 1917 to 19 April 1919.
Folios 1-5: Cover sheet and list of contents.
Folios 6-9: Blank.
Folios 10-12: 30 December 1017 to 5 January 1918, (paper M 0395/18).
Folios 13-17: 6 to 12 January 1918, (paper M 0829/18).
Folios 18-20: 13 to 19 January 1918, (paper M 01227/18).
Folios 21-26: 20 to 26 January 1918, (paper M 01759/18).
Folios 27-29: 27 January to 2 February 1918, (paper M 02017/18).
Folios 30-33: 3 to 9 February 1918, (paper M 02197/18).
Folios 34-38: 10 to 16 February 1918, (paper M 02414/18).
Folios 39-41: 17 to 23 February 1918, (paper M 02559/18).
Folios 42-45: 24 February to 2 March 1918, (paper 02732/18).
Folios 46-49: 3 to 9 March 1918, (paper M 02897/18).
Folios 50-56: 10 to 16 March 1918, (paper M 03018/18).
Folios 57-63: 17 to 23 March 1918, (paper M 03221/18).
Folios 64-66: 24 to 30 March 1918, (paper M 03482/18).
Folios 67-69: 31 March to 6 April 1918, (paper M 03672/18).
Folios 70-74: 7 to 13 April 1918, (paper M 03804/18).
Folios 75-78: 14 to 20 April 1918, (paper M 04011/18).
Folios 79-83: 21 to 27 April 1918, (paper M 04185/18).
Folios 84-87: 28 April to 4 May 1918, (paper M 04398/18).
Folios 88 to 92a: 5 to 11 May 1918, (paper M 04669/18).
Folios 83-97: 12 to 18 May 1918, (paper M 05061/18).
Folios 98-102: 19 to 25 May 1918, (paper M 05108/18).
Folios 103-107: 26 May to 1 June 1918, (paper M 05372/18).
Note: From 3 June onwards cover sheets only are on file. No diaries of events appear.
Folios 108-111: 2 to 8 June 1918, (paper M 05822/18).
Folios 112-115: 9 to 15 June 1918, (paper M 05916/18).
Folios 116-119: 16 to 22 June 1918, (paper M 021077/18).
Folios 120-122: 23 to 29 June 1918, (paper M 021296/18).
Folios 123-127: 30 June to 6 July 1918, (paper M 021586/18).
Folios 128-131: 7 to 13 July 1918, (paper M 021730/18).
Folios 132-135: 14 to 20 July 1918, (paper M 021972/18).
Folios 136-139: 21 to 27 July 1918, (paper M 022212/18).
Folios 140-144: 28 July to 3 August 1918, (paper M 022443/18).
Folios 145-147: 4 to 10 August 1918, (paper M 022634/18).
Folios 148-152: 11 to 17 August 1918, (paper M 022867/18).
Folios 153-156: 18 to 24 August 1918, (paper M 023058/18).
Folios 157-160: 25 to 31 August 1918, (paper M 023262/18).
Folios 161-163: 1 to 7 September 1918, (paper M 023456/18).
Folios 164-167: 8 to 14 September 1918, (paper M 023684/18).
Folios 168-172: 15 to 21 September 1918, (paper M 023881/18).
Folios 173-175: 22 to 28 September 1918, (paper M 024118/18).
Folios 176-180: 29 September to 5 October 1918, (paper M 024313/18).
Folios 181-183: 6 to 12 October 1918, (paper M 024490/18).
Folios 184-189: 13 to 19 October 1918, (paper M 024684/18).
Folios 190-191a: 20 to 26 October 1918, (paper M 024881/18).
Folios 192-194: 27 October to 2 November 1918, (paper M 025080/18).
Folios 195-198: 3 to 9 November 1918, (paper M 025339/18).
Folios 199-202: 10 to 16 November 1918, (paper M 025706/18).
Folios 203-206: 17 to 23 November 1918, (paper M 025705/18).
Folios 207-209: 24 to 30 November 1918, (paper M 025813/18).
Folios 210-212: 1 to 7 December 1918, (paper M 025934/18).
Folios 213-215: 8 to 14 December 1918, (paper M 026070/18).
Folios 216-218: 15 to 21 December 1918, (paper M 026260/18).
Folios 219-221: 22 to 28 December 1918, (paper M 026344/18).
Folios 222-223: 29 December 1918 to 4 January 1919, (paper M 076/19).
Folios 224-225: 5 to 11 January 1919, (paper M 0216/19).
Folios 226-229: 12 to 18 January 1919, (paper M 0303/19).
Folios 230-232: 19 to 25 January 1919, (paper M 0459/19).
Folios 233-234: 26 January to 1 February 1919, (paper M 0568/19).
Folios 235-236: 2 to 8 February 1919, (paper M 0642/19).
Folios 237-240: 9 to 15 February 1919, (paper M 0753/19).
Folios 241-243: blank.
Folios 244-246: 23 February to 1 March 1919, (paper M 01030/19).
Folios 247-249: 2 to 8 March 1919, (paper M 01094/19).
Folios 250-252: 9 to 15 March 1919, (paper M 01198/19).
Folios 253-255: 16 to 22 March 1919, (paper M 01270/19).
Folios 256-258: 23 to 29 March 1919, (paper M 01395/19).
Folios 259-261: 30 March to 5 April 1919, (paper M 01501/19).
Folios 262-263: 6 to 12 April 1919, (paper M 01600/19).
Folios 264-265: 13 to 19 April 1919, (paper M 01713/19).
ADM 137
See the series level description for more information about this record.
Records of the Admiralty, Naval Forces, Royal Marines, Coastguard, and related bodies
Admiralty: Historical Section: Records used for Official History, First World War
Commodore 'T', Reginald Y Tyrwhitt, Rear-Admiral commanding Harwich Force, diary...
Record revealed
The story of
Focus on
Records that share similar topics with this record.