Fonds
Norfolk County Council, Education Department
Catalogue reference: C/ED
What’s it about?
This record is about the Norfolk County Council, Education Department dating from 19th century-20th century.
Access information is unavailable
Sorry, information for accessing this record is currently unavailable online. Please try again later.
Full description and record details
-
Reference (The unique identifier to the record described, used to order and refer to it)
- C/ED
-
Title (The name of the record)
- Norfolk County Council, Education Department
-
Date (When the record was created)
- 19th century-20th century
-
Description (What the record is about)
-
Records of Norfolk Education Department
1/ Reports and returns for Hardingham C. E. School
2/ Log Books of Closed Schools
3/ School Board Minute Books
4/ School Admission Registers
5/ Managers' minutes of closed schools
6/ School Attendance Committee Minutes
7/ Various school board records
8/ Register of staff
9/ Boughton School
10/ Punishment Books
11/ Burgh next Aylsham School
12/ Frettenham School
13/ Gimingham School
14/ Great Plumstead School
15/ Strumpshaw County Primary School
16/ Norfolk County Council Education Committee or Sub-Committee minutes
17/ Claxton County Primary School
18/ Ingham C. of E. School
19/ Various Education Committee records
20/ Annual Accounts
21/ Returns of school staff
22/ Blickling school
23/ Shelfanger school
24/ Shelton school
25/ Great Yarmouth, Nelson Junior School
26/ Notes on lessons
27/ Cranworth school
28/ Swardeston school
29/ West Somerton school
30/ Briston School
31/ Crimplesham School
32/ Baconsthorpe School
33/ Little Fransham School
34/ Gissing County Primary School
35/ Hoveton St. John County Primary School
36/1 Education Department Library
36/2 Copies of 'The Bulletin' and 'Nexus'
36/3 School Plans
36/4 Souvenir Programmes (school openings)
36/5 Burston Strike School
37/ East Anglian School for Deaf and Blind, Great Yarmouth
38/1 Sacred Heart School, Cromer
38/2 Dilham County Primary School
38/3 Langley with Hardley County Primary School
38/4 Holme Hale School
38/5 Lessingham County Primary School
38/6 Melton Constable School
38/7 Sea Palling School
38/8 Scoulton School
38/9 Wereham School
39 Lakesend County Primary School
40 North Tuddenham School
41 Halvergate School
42 New Buckenham School
43 Buckenham and Hassingham School
44 Alburgh School
45 Stow Bridge School
46 Upton with Fishley School
47 South Walsham National School
48 Alderman Leach Secondary School, Great Yarmouth
49 Gorleston Girls Secondary School and Claydon Secondary Modern School
50 Claydon High School, Gorleston
51 Old Buckenham School
52 Silfield County Primary School, Wymondham
53 Stibbard National School
54 Snettisham School
55 Terrington St. Clement Infants' School
56 Syderstone V.C. Primary School
57 Great Yarmouth Area Education Office
58 Gurney Primary (later North Earlham Junior) School, Norwich
59 Gurney Secondary Modern School for Girls, Norwich
60 Great Cressingham C of E V.C. Primary School
61 West Bradenham C of E V.C. Primary School
62 Smallburgh C of E V.C. Primary School
63 Art Exhibitions
64 Whissonsett County Primary School
65 Barroway Drove County Primary School
66 Wester Dereham C of E V.C. Primary School (unlisted)
67 Honingham and East Tuddenham C of E V.C. Primary School
68 School Management Files
69 Fordham, The Ryston C of E V.P. Primary School
70 Hillington County Primary School
71 Holme-Next-The-Sea County Primary School
72 Castle Rising C of E V.A. Primary School
-
Related material (A cross-reference to other related records)
-
<span class="wrapper"><p>Reports of School Medical Officer 1931-1932, 1965-1971, 1973</p> <p>(see also C/MM MS 21605</p> <p>480 x 1</p> <p>See also C/ED 19/39</p></span>
-
Held by (Who holds the record)
- Norfolk Record Office
-
Language (The language of the record)
- English
-
Creator(s) (The creator of the record)
- <corpname>Norfolk County Council, Education Department</corpname>
-
Physical description (The amount and form of the record)
- 2202 files
-
Immediate source of acquisition (When and where the record was acquired from)
-
Records received by the Norfolk Record Office on
23 September 1977 (C/ED2/172-179)
10 August 1978 (CE/ED2/180-185)
19 September 1980 (C/ED2/180-200)
3 April 1981 (C/ED20201204)
9 June and 4 August 1981 (C/ED2/205-207)
8 January 1982 (C/ED2/208)
27 January 1982 (C/ED2/209-211)
26 October 1982 (C/ED2/212-222)
26 October 1983 (C/ED2/223-247)
22 October 1984 (C/ED2/248-251)
29 October 1984 (C/ED2/252-270)
13 June 1986 (Cccc/ED2/271-295)
27 February 1987 (C/ED2/296-300)
26 August 1987 (C/ED2/301-302)
12 February 1987 (C/ED2/303)
18 August 1988 (C/ED2-304)
15 November 1989 (C/ED2/305-312)
27 July 1990 (C/ED2/313)
10 August 1978 (C/ED3/244)
19 September 1980 (C/ED3/245-247)
23 September 1977 (C/ED4/74-77)
10 August 1978 (C/ED4/78-81)
19 September 1980 (C/ED4/82-93)
9 June 1981 and 4 August 1981 (C/ED4/94-99)
27 January 1982 (C/ED4/100)
26 October 1982 (C/ED4/101-108)
26 October 1983 (C/ED4/109-110)
22 October 1984 (C/ED4/111-115)
19 November 1984 (C/ED4/116-117)
13 June 1986 (C/ED4/118)
26 August 1987 (C/ED4/119-120)
31 July 1987 (C/ED4/121)
27 July 1990 (C/ED4/122-124)
23 September 1977 (C/ED5/31-36)
3 April 1981 (C/ED5/37)
9 June 1981 and 4 August 1981 (C/ED5/38-39)
26 October 1982 (C/ED5/40-42)
26 October 1983 (C/ED5/43-47)
29 October 1984 (C/ED5/48-51)
16 November 1984 (C/ED5/52-54)
13 June 1986 (C/ED5/55-64)
27 February 1987 (C/ED5/65-68)
28 July 1987 (C/ED5/69-71)
18 August 1988 (C/ED5/72)
15 November 1989 (C/ED5/73)
2 October 1967 (C/ED8/2)
15 March 1977 (C/ED9/1-2)
23 September 1977 (C/ED10/1-2)
9 June 1981 and August 1981 (C/ED10/3)
26 October 1982 (C/ED10/4-5)
26 October 1983 (C/ED10/6-8)
19 November 1984 (C/ED10/9)
13 June 1986 (C/ED10/10-13)
27 February 1987 (C/ED10/14)
15 November 1989 (C/ED10/15)
27 July 1990 (C/ED10/16)
19 September 1980 (C/ED11/1-3)
19 September 1980 (C/ED12/1)
19 September 1980 (C/ED13/1-3)
3 April 1981 (C/ED15/1-2)
9 June 1981 and 4 August 1981 (C/ED16/1-16, 18-60)
9 May 1989 (C/ED16/17)
13 June 1986 (C/ED16/61)
26 August 1987 (C/ED16/62-63)
9 June and 4 August 1981 (C/ED18/1-6)
9 June and 4 August 1981 (C/ED19/1-18)
8 January 1982 (C/ED19/19-20)
26 August 1987 (C/ED19/21-39)
28 January 1988 (C/ED19/40)
18 August 1988 (C/ED19/41-43)
9 June and 4 August 1981 (C/ED20/1-4)
8 January 1980 (C/ED21/1-28)
26 October 1982 (C/ED23/1)
26 October 1982 (C/ED24/1)
26 October 1982 (C/ED25/1)
15 March 1983 (C/ED26/1)
26 October 1983 (C/ED27/1-6)
26 October 1983 (C/ED28/1-2)
26 October 1983 (C/ED29/1-2)
22 October 1984 (C/ED30/1-9)
21 February 1996 (C/ED30/10)
29 October 1984 (C/ED31/1-3)
26 August 1987 (C/ED34/2-11)
19 November 1984 (C/ED35/1)
19 November 1984 (C/ED36/1/1-41)
19 November 1984 (C/ED36/2/1-5)
19 November 1984 (C/ED36/3/1-3)
19 November 1984 (C/ED36/4/1-11)
19 November 1984 (C/ED36/5/1)
17 August 1985 (C/ED37/1-29)
3 January 1990 (C/ED37/30-108)
No information (C/ED39/1-15)
18 August 1988 (C/ED40/1)
18 August 1988 (C/ED41/1)
18 August 1988 (C/ED42/1)
18 August 1988 (C/ED43/1)
18 August 1988 (C/ED44/1-2)
15 November 1989 (C/ED45/1-15)
15 November 1989 (C/ED46/1)
15 November 1989 (C/ED47/1)
17 July 1991 (C/ED47/2-5)
27 July 1990 (C/ED48/1-160)
27 July 1990 (C/ED49/1-132)
27 July 1990 (C/ED50/1-123)
18 August 1988 (C/ED51/1)
22 July 1991 (C/ED52/1-16)
17 July 1991 (C/ED53/1-2)
17 July 1991 (C/ED54/1-4)
30 September 1991 (C/ED55/1)
30 September 1991 (C/ED56/1-9)
28 July 1987 (C/ED57/1-23)
6 November 1992 (C/ED58/1)
6 November 1992 (C/ED59/1-2)
14 October 1992 (C/ED60/1-9)
14 October 1992 (C/ED61/1-8)
31 December 1992 (C/ED62/1-5)
14 October 1992 (C/ED63/1)
15 March 1994 (C/ED64/1-4)
12 and 21 July 1995 (C/ED65/1-18)
23 January 1996 (C/ED65/19)
16 October 1995 (C/ED68/1-407)
17 July 1996 (C/ED69/1-5)
17 July 1996 (C/ED70/1-6)
17 July 1996 (C/ED71/1-2)
17 July 1996 (C/ED72-1-6)
-
Record URL
- https://beta.nationalarchives.gov.uk/catalogue/id/60d6d73a-d343-4df8-a573-7417dac5275a/
Catalogue hierarchy
This record is held at Norfolk Record Office
You are currently looking at the fonds: C/ED
Norfolk County Council, Education Department